Tenda SG110PC 10-Port Gigabit Lite PoE Switch with 8-Port PoE (Black)
Technical Details
Only logged in customers who have purchased this product may leave a review.
Category
| Switch Type | unmanaged PoE | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Weight | 450 Grams | ||||||||||||||||||||||||||||
| Platform | Not Machine Specific | ||||||||||||||||||||||||||||
| Case Material Type | Plastic | ||||||||||||||||||||||||||||
| Interface Type | RJ45 | ||||||||||||||||||||||||||||
| Data Transfer Rate | 2E+1 Gigabits Per Second | ||||||||||||||||||||||||||||
| Manufacturer | Shenzhen Tenda Technology Co. Ltd., For any query call us on +91-8000200056 or write us at support.in@tendacn.com | ||||||||||||||||||||||||||||
| Item Height | 26 Millimeters | ||||||||||||||||||||||||||||
| Item Width | 10.4 Centimeters | ||||||||||||||||||||||||||||
| Product Dimensions | 13 x 10.4 x 2.6 cm; 450 g | ||||||||||||||||||||||||||||
| Item model number | SG110PC | ||||||||||||||||||||||||||||
| Manufacturer | Shenzhen Tenda Technology Co. Ltd. | ||||||||||||||||||||||||||||
| Country of Origin | China | ||||||||||||||||||||||||||||
| Item Weight | 450 g
Technical Details
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.