NPAV Endpoint Security Antivirus On Cloud/On premise 1 server + 4 client 1 Year
| Features | NPAV Professional | NPAV Advanced | NPAV Enterprise |
| Anti Ransomware Shield | √ | √ | √ |
| Antiphising | √ | √ | √ |
| Data Backup | √ | √ | √ |
| Live Chat and Remote Desktop Viewer | √ | √ | √ |
| Application Control | √ | √ | √ |
| Firewall Protection | √ | √ | √ |
| IDS / IPS Protection | √ | √ | √ |
| Vulnerability Scan (VS) | √ | √ | √ |
| System Tuner | √ | √ | √ |
| Advanced Device Control | √ | √ | √ |
| Asset Management | √ | √ | √ |
| Web Protection | √ | √ | √ |
| LAN Monitor | √ | √ | √ |
| Advertise Blocker | √ | √ | √ |
| Traffic Monitor | √ | √ | √ |
| Printer Activity Monitor (Page count with File name) | X | √ | √ |
| File Activity Monitor (FAM) | X | √ | √ |
| Patch Management | X | √ | √ |
| Session Activity Monitor (PC Logs) | X | √ | √ |
| IT Ticket System | X | X | √ |
| Security Operation Centre | X | X | √ |
| Password Management | X | X | √ |
| External Device Encryption | X | X | √ |
| DataLoss Prevention (DLP) | X | X | √ |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.